Disclosure summary
.NET, .NET Framework, and Visual Studio Remote Code Execution Vulnerability
Source-reported weakness categories
CWE-126
Source-specific records & product guidance
Sources retain their own attribution and scoring. Follow the original record to confirm affected versions, fixed releases, and configuration conditions.
Microsoft Security Updates (CVRF) · 2025-Jan
Open original source · Updated Feb 11, 2025
.NET, .NET Framework, and Visual Studio Remote Code Execution Vulnerability
Maximum of vendor-reported product scores; products and fixed builds are associations, not a universal affected-version statement.
Microsoft maximum product score: 8.8
| Vendor | Product / association | Version / bounds |
|---|---|---|
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 24H2 for ARM64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 24H2 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft Visual Studio 2017 version 15.9 (includes 15.0 - 15.8) | (MSRC status code 3) |
| Microsoft update guide | Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10) | (MSRC status code 3) |
| Microsoft update guide | Microsoft Visual Studio 2022 version 17.6 | (MSRC status code 3) |
| Microsoft update guide | Microsoft Visual Studio 2022 version 17.8 | (MSRC status code 3) |
| Microsoft update guide | Microsoft Visual Studio 2022 version 17.10 | (MSRC status code 3) |
| Microsoft update guide | Microsoft Visual Studio 2015 Update 3 | (MSRC status code 3) |
| Microsoft update guide | Microsoft Visual Studio 2022 version 17.12 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows 10 Version 1607 for 32-bit Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows 10 Version 1607 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows Server 2016 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows Server 2016 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows Server 2008 R2 for x64-based Systems Service Pack 1 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows Server 2012 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows Server 2012 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows Server 2012 R2 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.8 on Windows Server 2012 R2 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 1809 for 32-bit Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 1809 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows Server 2019 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows Server 2019 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows Server 2022 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows Server 2022 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 21H2 for 32-bit Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 21H2 for ARM64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 21H2 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 22H2 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 22H2 for ARM64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 22H2 for 32-bit Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.7.2 on Windows 10 Version 1809 for 32-bit Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.7.2 on Windows 10 Version 1809 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.7.2 on Windows Server 2019 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.7.2 on Windows Server 2019 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.7.2 on Windows Server 2016 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.7.2 on Windows Server 2016 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.6.2/4.7/4.7.1/4.7.2 on Windows 10 Version 1607 for 32-bit Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.6.2/4.7/4.7.1/4.7.2 on Windows 10 Version 1607 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2008 R2 for x64-based Systems Service Pack 1 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012 R2 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012 R2 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows Server 2022 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows Server 2022 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 21H2 for 32-bit Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 21H2 for ARM64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 21H2 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 22H2 for ARM64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 22H2 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 22H2 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 22H2 for ARM64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 22H2 for 32-bit Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 23H2 for ARM64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 23H2 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 3.5 AND 4.8.1 on Windows Server 2022, 23H2 Edition (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2 on Windows Server 2008 for 32-bit Systems Service Pack 2 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2 on Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2 on Windows Server 2008 for x64-based Systems Service Pack 2 | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6.2 on Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6/4.6.2 on Windows 10 for 32-bit Systems | (MSRC status code 3) |
| Microsoft update guide | Microsoft .NET Framework 4.6/4.6.2 on Windows 10 for x64-based Systems | (MSRC status code 3) |
| Microsoft update guide | .NET 8.0 installed on Windows | (MSRC status code 3) |
| Microsoft update guide | .NET 8.0 installed on Linux | (MSRC status code 3) |
| Microsoft update guide | .NET 8.0 installed on Mac OS | (MSRC status code 3) |
| Microsoft update guide | .NET 9.0 installed on Linux | (MSRC status code 3) |
| Microsoft update guide | .NET 9.0 installed on Mac OS | (MSRC status code 3) |
| Microsoft update guide | .NET 9.0 installed on Windows | (MSRC status code 3) |
Vendor remediation references
- 5049622 · build 4.8.1.09294.01 · product IDs 12079-12389, 12079-12390
- Vendor guidance · product IDs 12079-12389, 12079-12390
- Release Notes · build 15.9.69 · product IDs 11600
- Vendor guidance · product IDs 11600
- Release Notes · build 16.11.43 · product IDs 11935
- Vendor guidance · product IDs 11935
- Release Notes · build 17.6.22 · product IDs 12187
- Vendor guidance · product IDs 12187
- Release Notes · build 17.8.17 · product IDs 12271
- Vendor guidance · product IDs 12271
- Release Notes · build 17.10.10 · product IDs 12322
- Vendor guidance · product IDs 12322
- 5049688 · build 14.0.24252.2 · product IDs 10577
- Vendor guidance · product IDs 10577
- Release Notes · build 17.12.4 · product IDs 12459
- Vendor guidance · product IDs 12459
- 5049614 · build 4.8.04775.01 · product IDs 11650-10852, 11650-10853, 11650-10816, 11650-10855
- Vendor guidance · product IDs 11650-10852, 11650-10853, 11650-10816, 11650-10855
- 5050183 · build 4.8.04775.01 · product IDs 11650-10051, 11650-10049
- Vendor guidance · product IDs 11650-10051, 11650-10049
- 5050180 · build 4.8.04775.02 · product IDs 11650-10051, 11650-10049
- Vendor guidance · product IDs 11650-10051, 11650-10049
- 5050184 · build 4.8.04775.01 · product IDs 11650-10378, 11650-10379
- Vendor guidance · product IDs 11650-10378, 11650-10379
- 5050185 · build 4.8.04775.01 · product IDs 11650-10483, 11650-10543
- Vendor guidance · product IDs 11650-10483, 11650-10543
- 5050182 · build 4.8.04775.01 · product IDs 11676-11568, 11676-11569, 11676-11571, 11676-11572
- Vendor guidance · product IDs 11676-11568, 11676-11569, 11676-11571, 11676-11572
- 5050187 · build 4.8.04775.01 · product IDs 11676-11923, 11676-11924
- Vendor guidance · product IDs 11676-11923, 11676-11924
- 5050416 · build 4.8.04775.01 · product IDs 11676-11929, 11676-11930, 11676-11931
- Vendor guidance · product IDs 11676-11929, 11676-11930, 11676-11931
- 5050188 · build 4.8.04775.01 · product IDs 11676-12097, 11676-12098, 11676-12099
- Vendor guidance · product IDs 11676-12097, 11676-12098, 11676-12099
- 5050182 · build 4.7.04126.01 · product IDs 11677-11568, 11677-11569, 11677-11571, 11677-11572
- Vendor guidance · product IDs 11677-11568, 11677-11569, 11677-11571, 11677-11572
- 5049993 · build 10.0.14393.7699 · product IDs 11677-10816, 11677-10855, 11723-10852, 11723-10853
- Vendor guidance · product IDs 11677-10816, 11677-10855, 11723-10852, 11723-10853
- 5050183 · build 4.7.04126.01 · product IDs 11863-10051, 11863-10049
- Vendor guidance · product IDs 11863-10051, 11863-10049
- 5050180 · build 4.7.04126.02 · product IDs 11863-10051, 11863-10049
- Vendor guidance · product IDs 11863-10051, 11863-10049
- 5050184 · build 4.7.04126.01 · product IDs 11863-10378, 11863-10379
- Vendor guidance · product IDs 11863-10378, 11863-10379
- 5050185 · build 4.7.04126.01 · product IDs 11863-10483, 11863-10543
- Vendor guidance · product IDs 11863-10483, 11863-10543
- 5050187 · build 4.8.1.09294.01 · product IDs 12079-11923, 12079-11924
- Vendor guidance · product IDs 12079-11923, 12079-11924
- 5050416 · build 4.8.1.09294.01 · product IDs 12079-11929, 12079-11930, 12079-11931
- Vendor guidance · product IDs 12079-11929, 12079-11930, 12079-11931
- 5049624 · build 4.8.1.09294.01 · product IDs 12079-12085, 12079-12086, 12079-12242, 12079-12243
- Vendor guidance · product IDs 12079-12085, 12079-12086, 12079-12242, 12079-12243
- 5050188 · build 4.8.1.09294.01 · product IDs 12079-12097, 12079-12098, 12079-12099
- Vendor guidance · product IDs 12079-12097, 12079-12098, 12079-12099
- 5049620 · build 4.8.1.09294.01 · product IDs 12079-12244
- Vendor guidance · product IDs 12079-12244
- 5050186 · build 4.7.04126.01 · product IDs 12115-9312, 12115-10287, 12115-9318, 12115-9344
- Vendor guidance · product IDs 12115-9312, 12115-10287, 12115-9318, 12115-9344
- 5050181 · build 4.7.04126.02 · product IDs 12115-9312, 12115-10287, 12115-9318, 12115-9344
- Vendor guidance · product IDs 12115-9312, 12115-10287, 12115-9318, 12115-9344
- 5050013 · build 10.0.10240.20890 · product IDs 12136-10729, 12136-10735
- Vendor guidance · product IDs 12136-10729, 12136-10735
- 5050525 · build 8.0.12 · product IDs 12414, 12415, 12416
- Vendor guidance · product IDs 12414, 12415, 12416
- 5050526 · build 9.0.1 · product IDs 12432, 12433, 12434
- Vendor guidance · product IDs 12432, 12433, 12434
Original records & references
- NIST NVD record
- CVE Program record
- msrc.microsoft.com — Vendor advisory
PUBLISHED 2025-01-14T03:00:00-05:00
MODIFIED 2025-02-11T03:00:00-05:00
INGESTED 2026-10-08T12:50:12-04:00