Disclosure summary
netfilter: ctnetlink: remove refcounting in expectation dumpers
Source-specific records & product guidance
Sources retain their own attribution and scoring. Follow the original record to confirm affected versions, fixed releases, and configuration conditions.
Microsoft Security Updates (CVRF) · 2025-Sep
Open original source · Updated Oct 02, 2026
netfilter: ctnetlink: remove refcounting in expectation dumpers
Maximum of vendor-reported product scores; products and fixed builds are associations, not a universal affected-version statement.
Microsoft maximum product score: 5.5
| Vendor | Product / association | Version / bounds |
|---|---|---|
| Microsoft update guide | azl3 kernel 6.6.96.2-2 on Azure Linux 3.0 | (MSRC status code 3) |
| Microsoft update guide | azl3 kernel 6.6.104.2-4 on Azure Linux 3.0 | (MSRC status code 3) |
| Microsoft update guide | azl3 kernel 6.6.112.1-2 on Azure Linux 3.0 | (MSRC status code 3) |
| Microsoft update guide | cbl2 kernel 5.15.186.1-1 on CBL Mariner 2.0 | (MSRC status code 3) |
| Microsoft update guide | azl3 kernel 6.6.117.1-1 on Azure Linux 3.0 | (MSRC status code 3) |
| Microsoft update guide | azl3 kernel 6.6.119.3-3 on Azure Linux 3.0 | (MSRC status code 3) |
| Microsoft update guide | azl3 kernel 6.6.121.1-1 on Azure Linux 3.0 | (MSRC status code 3) |
| Microsoft update guide | cbl2 kernel 5.15.200.1-1 on CBL Mariner 2.0 | (MSRC status code 3) |
| Microsoft update guide | azl3 kernel 6.6.126.1-1 on Azure Linux 3.0 | (MSRC status code 3) |
| Microsoft update guide | cbl2 kernel 5.15.202.1-1 on CBL Mariner 2.0 | (MSRC status code 3) |
| Microsoft update guide | cbl2 kernel 5.15.202.1-1 on CBL-Mariner 2.0 | (MSRC status code 3) |
| Microsoft update guide | azl3 kernel 6.6.119.3-1 on Azure Linux 3.0 | (MSRC status code 3) |
Vendor remediation references
- Release Notes · product IDs 21093-21692
- Vendor guidance · product IDs 21093-21692
Original records & references
- NIST NVD record
- CVE Program record
- msrc.microsoft.com — Vendor advisory
PUBLISHED 2025-09-12T21:02:02-04:00
MODIFIED 2026-10-02T22:03:35-04:00
INGESTED 2026-10-08T12:45:41-04:00