Disclosure summary
Information Disclosure while processing IOCTL handler callbacks without verifying buffer size.
Source-reported weakness categories
CWE-126, CWE-125
Source-specific records & product guidance
Sources retain their own attribution and scoring. Follow the original record to confirm affected versions, fixed releases, and configuration conditions.
NIST National Vulnerability Database · NVD-CVE-2025-47406
Open original source · Updated Oct 07, 2026
Only CPE matches marked vulnerable=true are indexed. AND/OR platform conditions must be checked in the original NVD record.
| Vendor | Product / association | Version / bounds |
|---|---|---|
| qualcomm | x2000086_firmware | - |
| qualcomm | x2000090_firmware | - |
| qualcomm | x2000092_firmware | - |
| qualcomm | x2000094_firmware | - |
| qualcomm | xg101002_firmware | - |
| qualcomm | xg101032_firmware | - |
| qualcomm | xg101039_firmware | - |
| qualcomm | x2000077_firmware | - |
| qualcomm | wsa8845h_firmware | - |
| qualcomm | wsa8845_firmware | - |
| qualcomm | wsa8840_firmware | - |
| qualcomm | wsa8835_firmware | - |
| qualcomm | wsa8830_firmware | - |
| qualcomm | wcd9385_firmware | - |
| qualcomm | wcd9380_firmware | - |
| qualcomm | wcd9378c_firmware | - |
| qualcomm | wcd9375_firmware | - |
| qualcomm | wcd9370_firmware | - |
| qualcomm | snapdragon_8cx_gen_3_compute_firmware | - |
| qualcomm | snapdragon_7c+_gen_3_compute_firmware | - |
| qualcomm | sc8380xp_firmware | - |
| qualcomm | video_collaboration_vc3_platform_firmware | - |
| qualcomm | qcm6490_firmware | - |
| qualcomm | qcm5430_firmware | - |
| qualcomm | qca0000_firmware | - |
| qualcomm | iqx7181_firmware | - |
| qualcomm | iqx5121_firmware | - |
| qualcomm | fastconnect_7800_firmware | - |
| qualcomm | fastconnect_6900_firmware | - |
| qualcomm | fastconnect_6700_firmware | - |
| qualcomm | cologne_firmware | - |
Original records & references
- NIST NVD record
- CVE Program record
- docs.qualcomm.com — Vendor Advisory
PUBLISHED 2026-05-04T13:16:20-04:00
MODIFIED 2026-10-07T05:10:00-04:00
INGESTED 2026-10-08T12:40:22-04:00